Q195 Stainless Steel Binding Wire
The Binding Wire is one of the best construction binding wire by its low price, the good flexibility. Also used in agricultural.
| Product name | Top Quality Stainless Steel Binding Wire | |
| Material: | Q195 | |
| Treatment: | Electro-galvanized; Hot dipped galvanized;black,coated | |
| Package | As your demand | |
| Production QTY: | 1000tons/month | |
| MOQ: | We accept small orders | |
| Delivery time: | 15-25 days after payment | |
| Payment terms: | T/T,L/C | |
| Application: | construction,wooden case and furniture. | |
| Remarks | No rust | |
| Wire Gauge | SWG(mm) | BWG(mm) | Metric(mm) |
| 8 | 4.05 | 4.19 | 4 |
| 9 | 3.66 | 3.76 | 4 |
| 10 | 3.25 | 3.4 | 3.5 |
| 11 | 2.95 | 3.05 | 3 |
| 12 | 2.64 | 2.77 | 2.8 |
| 13 | 2.34 | 2.41 | 2.5 |
| 14 | 2.03 | 2.11 | 2.5 |
| 15 | 1.83 | 1.83 | 1.8 |
| 16 | 1.63 | 1.65 | 1.65 |
| 17 | 1.42 | 1.47 | 1.4 |
| 18 | 1.22 | 1.25 | 1.2 |
| 19 | 1.02 | 1.07 | 1 |
| 20 | 0.91 | 0.84 | 0.9 |
| 21 | 0.81 | 0.81 | 0.8 |
| 22 | 0.71 | 0.71 | 0.7 |
Q195 Stainless Steel Binding Wire
The Binding Wire is one of the best construction binding wire by its low price, the good flexibility. Also used in agricultural.
| Product name | Top Quality Stainless Steel Binding Wire | |
| Material: | Q195 | |
| Treatment: | Electro-galvanized; Hot dipped galvanized;black,coated | |
| Package | As your demand | |
| Production QTY: | 1000tons/month | |
| MOQ: | We accept small orders | |
| Delivery time: | 15-25 days after payment | |
| Payment terms: | T/T,L/C | |
| Application: | construction,wooden case and furniture. | |
| Remarks | No rust | |
| Wire Gauge | SWG(mm) | BWG(mm) | Metric(mm) |
| 8 | 4.05 | 4.19 | 4 |
| 9 | 3.66 | 3.76 | 4 |
| 10 | 3.25 | 3.4 | 3.5 |
| 11 | 2.95 | 3.05 | 3 |
| 12 | 2.64 | 2.77 | 2.8 |
| 13 | 2.34 | 2.41 | 2.5 |
| 14 | 2.03 | 2.11 | 2.5 |
| 15 | 1.83 | 1.83 | 1.8 |
| 16 | 1.63 | 1.65 | 1.65 |
| 17 | 1.42 | 1.47 | 1.4 |
| 18 | 1.22 | 1.25 | 1.2 |
| 19 | 1.02 | 1.07 | 1 |
| 20 | 0.91 | 0.84 | 0.9 |
| 21 | 0.81 | 0.81 | 0.8 |
| 22 | 0.71 | 0.71 | 0.7 |
